UtilityRamp

Designed and manufactured for commercial use, the UtilityRamp has proved itself in many situations, and has an incredible weight capacity. Simply wheel along and lay down in position ready for use.
"Lightweight tough ramps"
Your benefits
- great for wheelchair access or industrial use
- rugged yet lightweight
- custom sizes available
- enormous weight capacity
- two widths available
- fixed castors facilitate easy moving and handling
- side handles for moving with minimum effort
- high visibility kerbs and lip
| Code | Length | Width | Capacity kg (lbs) |
Weight kg (lbs) |
Price (ex VAT) |
|---|---|---|---|---|---|
| UR9 | 90cm (3ft) | 80cm (31in) | 500 (1102) | 10.5 (23) | £361 |
|
|
|||||
| UR12 | 120cm (4ft) | 80cm (31in) | 500 (1102) | 13.5 (30) | £427 |
|
|
|||||
| UR15 | 150cm (5ft) | 80cm (31in) | 500 (1102) | 16.5 (36) | £512 |
|
|
|||||
| UR18 | 180cm (6ft) | 80cm (31in) | 450 (992) | 19.5 (43) | £596 |
|
|
|||||
| UR21 | 210cm (7ft) | 80cm (31in) | 400 (882) | 22.5 (50) | £676 |
|
|
|||||
| UR24 | 240cm (8ft) | 80cm (31in) | 400 (882) | 25.5 (56) | £757 |
|
|
|||||
| URW9 | 90cm (3ft) | 100cm (39in) | 450 (992) | 12 (26) | £424 |
|
|
|||||
| URW12 | 120cm (4ft) | 100cm (39in) | 450 (992) | 16.5 (36) | £521 |
|
|
|||||
| URW15 | 150cm (5ft) | 100cm (39in) | 450 (992) | 20 (44) | £617 |
|
|
|||||
| URW18 | 180cm (6ft) | 100cm 39(in) | 400 (882) | 24 (53) | £709 |
|
|
|||||
| URW21 | 210cm (7ft) | 100cm (39in) | 350 (772) | 27.5 (61) | £802 |
|
|
|||||
| URW24 | 240cm (8ft) | 100cm (39in) | 350 (772) | 31 (68) | £890 |
|
|
|||||









